| | CatagoryWinners |
| | Division |
| | Junior Division |
| | Life or Physical Science: | L |
| | Category | Behavorial & Social Sciences |
| | First Place | Aurora Reinmiller | Get the Scoop on Stroop |
| | Second Place | Julie Rogers | Pirouette Power |
| | Third Place | Sara Jones | Identify Identical Twins (I.D.I.T.) |
| | Honorable Mention | Pahno Georgeton | Strip D Effect |
| | Honorable Mention | Benjamin Burdick | Three (Color) Blind Mice |
| | Category | Biochemistry & Microbiology |
| | First Place | German Orellana | The DNA in You |
| | Second Place | Dillon Klein | Acidity of Tomatoes |
| | Third Place | Abraham Parada | The Vitamin C Counts |
| | Category | Botany |
| | First Place | Muriel Weathers | Salty Flowers |
| | Second Place | Katherine | The Greenhouse Effect |
| | Harclerode |
| | Third Place | Jon Polomeque | Effects of Salt Water on Grass |
| | Category | Environmental Sciences |
| | First Place | Jamie McCullough | Oxygen, Algae, Ice Caps and You |
| | Second Place | Anna Novak | Fertilizer Tends to Runoff |
| | Third Place | Julia Conger | Thoroughly Modern Thermochromics |
| | Honorable Mention | Mahogany Kingston | Factory |
| | Honorable Mention | Cooper Dixon | How Sweet It Is |
| | Category | Medicine & Health |
| | First Place | Marshall Kettler | Which Suture Defends Against Bacteria Best? |
| | Second Place | Garritt Benson | Burn Baby Burn |
| | Third Place | Emily Schlepphorst | Vitamin Value |
| | Honorable Mention | Sabrina Sullens | Decaying Teeth |
| | Category | Zoology |
| | First Place | Edward "Dewey" | Piggy Perch Mania |
| | Townsend |
| | Second Place | Elizabeth Buzbee | Is Your Favorite Friendswood Restaurant the Cleanest Friendswood |
| | Restaurant |
| | Third Place | Kelly Janek | Do Planaria Have Magnetic Personalities? |
| | Saturday, February 27, 2010 | Page 1 of 4 |