Navy Fall Intersectional
(10.16.04 - 10.17.04) US Naval Academy
REGATTA HIGHLIGHTS:
Big Breeze (12-22 knots) both days. Lots of races and wipeouts!
A division = 20 Races
B division = 20 Races
C division = 20 Races
D division = 20 Races
A B C D TOT
1. Kings Point 143 110 116 57 426
2. Yale 113 80 159 182 534
3. Hobart W/S 145 155 159 81 540
4. USC 91 100 173 195 559
5. Tufts University 182 131 112 154 579
6. Georgetown 198 151 69 162 580
7. St. Marys 186 156 157 118 617
8. Harvard 191 278 69 105 643
9. Stanford 217 202 108 186 713
10. Navy 213 189 183 139 724
11. Charleston 173 205 246 153 777
12. Washington College 175 151 270 208 804
13. Univ. Rhode Island 184 203 191 284 862
14. Old Dominion Univ. 172 192 251 279 894
15. Eckerd 265 272 208 240 985
16. Texas A&M Galv 183 271 336 313 1103
17. Wisconsin 310 300 289 339 1238
18. Michigan 355 354 312 251 1272
19. Maryland 355 312 390 341 1398
20. Cornell 334 373 307 387 1401
A division = 20 Races
TOT
1. USC 91 Mikee Anderson 06
2. Yale 113 Stuart McNay 05
3. Kings Point 143 Graham Merganthaler 06
Aaron Thompson 08, Greer Ferguson 06
4. Hobart W/S 145 Lee Sackett 05
Kate Brush 07
5. Old Dominion Univ. 172 Anna Tunnicliffe 05
Ryan Kozoriz 07
6. Charleston 173 Anala O'Reilly 06
Suzy Lintern 06
7. Washington College 175 Colin Robertson 05
Vanessa Anderson 07
8. Tufts University 182 Dave Siegal 06
Anna Martin 07
9. Texas A&M Galv 183 Scott Stanton 07
Nick Moraski 07
10. Univ. Rhode Island 184 Morgan Paxhia 05
Kerry Mahoney 05
11. St. Marys 186 Andrew Watters 07
Meredith Nordhem 08
12. Harvard 191 Sloan Devlin 06
Christina Dahlman 07
13. Georgetown 198 Steve Streit 05
Emilie Bogrand 07, Barbara Hall 05
14. Navy 213 John Keith 06
Lauren Sutehall 07
15. Stanford 217 Pete Deming 05
Lucy Horton 05
16. Eckerd 265 Kellen Bernard 06
Tina Irwin 07, Katja Riise 06
17. Wisconsin 310 Anne Porter 05
Patti Schmidt 08
18. Cornell 334 Kinloch Yellot 05
Michelle D'Argrasa 07
19. Michigan 355 Chris Granger 07
Katie DeWitt 07, Lisa Vanderborssche 07
20. Maryland 355
B division = 20 Races
TOT
1. Yale 80 Zach Brown 08
2. USC 100 Harrison Turner 05
3. Kings Point 110 Pete Young 05
Tim Cain 06, Emily Gardner 06
4. Tufts University 131 Jeff Cruise 06
Chryssa Rask 08, Stephan Cox 07
5. Georgetown 151 Ed duMoulin 06, Chris Behm 08
Julia Graham 06, Barbara Hall 05
6. Washington College 151 Carl Horrocks 06
Alexandria Starks 08
7. Hobart W/S 155 Jay Mills 08
Mandi Markee 07
8. St. Marys 156 John Howell 07
Doria MacKenzie 05
9. Navy 189 Gary Grimes 07
Slava Haywas 07
10. Old Dominion Univ. 192 Bill Berg 05
Vince Fontimayor 05
11. Stanford 202 Edward Conrad 08
Anna Vu 06
12. Univ. Rhode Island 203 Matt Kastan 07
Kristen Johnson 07
13. Charleston 205 Brendan Healy 07
14. Texas A&M Galv 271 Kevin Gunn 05
Maureen Frerichs 06
15. Eckerd 272 D.J. Driscoll 06
Lauren Fisher 07
16. Harvard 278 Jessica Baker 06
Ruth Schlitz 06
17. Wisconsin 300 Joe Zechlinski 06
Brianne Zechlinski 08
18. Maryland 312
19. Michigan 354 Caitlin Delphin 06
Thomas Martin 05, Katie DeWitt 07
20. Cornell 373 Scott Grandt 08
Hilary Johnson 05
C division = 20 Races
TOT
1. Georgetown 69 Andrew Campbell 06
2. Harvard 69 Clay Johnson 07
3. Stanford 108 Emery Wager 07
4. Tufts University 112 Zander Kirkland 06
5. Kings Point 116 Peeter Must 05
6. St. Marys 157 Alex Steele 07
7. Hobart W/S 159 Trevor Moore 07
8. Yale 159 Matt Barry 07
9. USC 173 Greg Helias 07
10. Navy 183 Steve Gay 05
11. Univ. Rhode Island 191 Tim Pitts 05
12. Eckerd 208 Peter Stanton 06
13. Charleston 246 Jose Fuentes 06
14. Old Dominion Univ. 251 Charles Higgins 06
15. Washington College 270 Parker Mitchell 08
16. Wisconsin 289 Matt Schmidt 07
17. Cornell 307 Ricky Turner 08
18. Michigan 312 David Ellis 06
19. Texas A&M Galv 336 Chris Flynn 08
20. Maryland 390
D division = 20 Races
TOT
1. Kings Point 57 Chris Branning 08
2. Hobart W/S 81 John Storck 05
3. Harvard 105 Kyle Kovacs 08
4. St. Marys 118 Charles Asper 05, John Loe 08
5. Navy 139 Chuck Fulmer 06
6. Charleston 153 Patrick Wilson 07
7. Tufts University 154 Brendan Shattuck 06
8. Georgetown 162 JB Turney 07, Langdon Mitchell 07
9. Yale 182 Phil Stemler 07
10. Stanford 186 Andrew Megher 05
11. USC 195 Clark Fonda 07
12. Washington College 208 Alex Hood 08
13. Eckerd 240 Justin Van Deinse 07
14. Michigan 251 Alp Kardicali 08
15. Old Dominion Univ. 279 Tom Lewin 07
16. Univ. Rhode Island 284 Craig Thompson 08
17. Texas A&M Galv 313 Brad Winslett 08
18. Wisconsin 339 Scott Eisenhardt 06
19. Maryland 341
20. Cornell 387 Eric Magnuson 07
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 TOT
1
Kings Point A 4 8 15 4 9 11 1 BKD 8 8 7 4 6 10 11 1 4 18 1 6 143
B 6 8 5 3 8 2 3 1 9 5 4 6 14 2 4 2 2 8 13 5 110
C 3 9 2 5 2 4 9 4 4 3 5 4 3 2 12 12 9 5 3 16 116
D 11 BKD 6 3 2 1 1 1 3 1 1 1 1 15 1 1 2 1 1 1 57
24 52 80 95 116 134 148 161 185 202 219 234 258 287 315 331 348 380 398 426 426
2
Yale A 15 16 16 1 1 1 4 5 4 6 6 1 1 2 2 7 3 6 9 7 113
B 2 10 2 7 11 1 4 7 1 3 1 7 2 5 10 1 1 1 3 1 80
C 1 7 16 8 7 5 1 BKD 9 12 12 11 4 3 10 4 8 11 11 11 159
D 8 6 11 13 10 7 16 6 12 12 3 6 3 12 6 8 17 5 8 13 182
26 65 110 139 168 182 207 233 259 292 314 339 349 371 399 419 448 471 502 534 534
3
Hobart W/S A 2 18 8 7 7 10 11 10 2 5 2 3 7 3 3 5 13 13 8 8 145
B 13 2 13 5 2 5 10 10 8 2 9 11 11 16 1 5 11 4 11 6 155
C 2 5 6 6 DSQ 10 15 6 8 7 6 7 7 9 11 BKD 5 7 6 7 159
D 6 4 3 2 1 8 2 4 4 3 2 10 7 2 2 3 9 3 3 3 81
23 52 82 102 133 166 204 234 256 273 292 323 355 385 402 423 461 488 516 540 540
4
USC A 1 10 1 10 4 3 5 12 1 2 1 2 12 1 4 12 1 1 6 2 91
B 9 3 1 2 7 11 14 4 2 1 10 9 1 1 5 4 3 10 1 2 100
C 16 10 8 10 10 8 5 13 7 9 10 9 5 12 3 8 3 9 14 4 173
D 12 9 13 7 7 5 6 10 8 10 11 BKD 12 11 10 13 13 13 9 6 195
38 70 93 122 150 177 207 246 264 286 318 348 378 403 425 462 482 515 545 559 559
5
Tufts University A 9 7 3 6 10 6 12 15 7 10 11 17 5 6 12 13 11 7 2 13 182
B 3 5 8 6 10 12 2 5 10 7 2 8 7 6 3 8 7 5 9 8 131
C 6 2 11 2 5 3 14 3 6 5 3 6 6 5 5 BKD 6 8 4 6 112
D 7 2 12 8 18 10 4 3 2 6 8 5 9 5 11 11 5 4 6 18 154
25 41 75 97 140 171 203 229 254 282 306 342 369 391 422 460 489 513 534 579 579
6
Georgetown A 5 4 4 12 6 14 15 8 3 16 18 7 11 7 9 19 5 15 16 4 198
B 7 4 16 12 6 8 5 13 4 13 12 5 3 3 7 6 4 7 7 9 151
C 9 1 1 1 1 1 6 1 5 8 2 2 1 4 13 1 1 1 1 9 69
D 3 14 1 4 6 9 10 12 11 8 12 2 6 17 3 6 12 12 4 10 162
24 47 69 98 117 149 185 219 242 287 331 347 368 399 431 463 485 520 548 580 580
7
St. Marys A 16 1 9 5 17 8 14 6 9 3 9 10 2 11 1 17 2 17 15 14 186
B 4 15 4 14 4 4 12 16 11 4 13 4 6 9 2 9 12 2 4 7 156
C 12 3 9 12 12 DSQ 3 2 1 OCS 9 3 8 15 1 3 11 4 5 2 157
D 4 3 2 6 4 12 11 14 5 4 6 3 2 1 OCS 2 4 2 10 2 118
36 58 82 119 156 201 241 279 305 337 374 394 412 448 473 504 533 558 592 617 617
8
Harvard A 17 2 14 15 12 7 9 1 11 17 17 9 13 5 8 4 6 3 4 17 191
B 16 7 17 10 19 19 15 18 17 19 16 16 9 7 12 12 14 6 16 13 278
C 5 4 4 3 3 2 2 14 2 1 1 1 2 1 2 7 2 2 8 3 69
D 2 1 4 1 3 2 9 8 1 9 4 12 18 3 4 4 1 8 7 4 105
40 54 93 122 159 189 224 265 296 342 380 418 460 476 502 529 552 571 606 643 643
9
Stanford A 3 15 6 11 14 15 2 7 5 14 13 13 17 13 13 16 7 10 7 16 217
B 10 12 11 9 5 17 18 2 5 9 6 15 5 12 9 14 16 9 6 12 202
C 8 BKD BKD 7 8 6 4 8 3 2 4 8 12 7 6 2 7 3 2 1 108
D 10 5 8 11 8 16 12 9 10 5 13 BKD 11 7 15 5 3 11 13 5 186
31 68 98 136 171 225 261 287 310 340 376 421 466 505 548 585 618 651 679 713 713
10
Navy A 8 13 7 17 11 5 8 2 15 12 OCS 15 3 15 16 2 12 11 10 10 213
B 11 18 6 13 9 6 9 12 3 6 5 2 8 4 DSQ 11 8 16 12 BKD 189
C 4 12 7 18 6 9 7 5 10 6 8 13 13 6 8 6 13 6 16 10 183
D 1 7 5 10 9 3 7 5 13 13 7 7 5 4 5 9 8 7 5 9 139
24 74 99 157 192 215 246 270 311 348 389 426 455 484 534 562 603 643 686 724 724
11
Charleston A 12 3 12 13 18 4 7 13 14 9 4 5 14 16 5 8 8 4 3 1 173
B 1 9 14 4 12 3 6 3 7 11 14 3 16 19 15 10 10 19 14 15 205
C 11 15 12 13 14 15 13 11 15 13 17 17 14 8 4 11 15 13 7 8 246
D 5 12 7 5 5 13 3 11 9 7 5 9 4 13 7 12 11 6 2 7 153
29 68 113 148 197 232 261 299 344 384 424 458 506 562 593 634 678 720 746 777 777
12
Washington College A 6 5 11 3 8 9 10 19 6 4 3 12 4 12 10 3 10 16 12 12 175
B 18 1 3 1 3 9 1 6 16 10 7 14 10 BKD 8 7 5 3 10 11 151
C 10 8 13 16 4 18 11 11 11 11 11 11 18 19 18 18 16 16 15 15 270
D 20 10 14 15 15 6 5 2 7 11 16 4 17 6 8 10 6 9 16 11 208
54 78 119 154 184 226 253 291 331 367 404 445 494 539 583 621 658 702 755 804 804
13
Univ. Rhode Island A 14 12 2 8 5 12 3 3 12 7 5 6 8 17 20 15 14 5 5 11 184
B 15 11 19 18 14 14 11 8 6 12 3 1 4 8 11 3 17 13 5 10 203
C 15 6 10 4 11 7 10 9 BKD 4 15 5 11 14 15 9 4 14 13 5 191
D 9 8 9 17 17 19 15 BKD 15 BKD 10 16 15 18 12 16 10 17 DNF 12 284
53 90 130 177 224 276 315 349 392 429 462 490 528 585 643 686 731 780 824 862 862
14
Old Dominion Univ. A 13 6 13 2 3 13 13 4 10 1 8 8 9 8 6 6 17 12 17 3 172
B 8 6 10 8 1 7 8 14 12 16 8 10 13 11 6 18 13 18 2 3 192
C 14 14 5 11 13 12 8 12 17 16 7 12 9 17 14 10 BKD 17 18 12 251
D 16 11 15 9 16 14 13 13 18 15 18 15 10 16 14 15 15 10 12 14 279
51 88 131 161 194 240 282 325 382 430 471 516 557 609 649 698 756 813 862 894 894
15
Eckerd A 7 12 10 14 13 19 18 9 20 19 10 16 18 14 14 9 15 9 14 5 265
B 12 DSQ 12 17 16 18 7 17 13 8 11 13 12 14 14 16 9 17 8 17 272
C 13 11 3 15 9 13 12 7 12 10 13 10 10 10 7 5 10 15 10 13 208
D 15 18 16 19 11 4 14 18 6 2 9 8 13 14 16 7 7 18 17 8 240
47 109 150 215 264 318 369 420 471 510 553 600 653 705 756 793 834 893 942 985 985
16
Texas A&M Galv A 11 11 5 9 2 2 6 11 13 11 12 11 10 4 18 10 9 2 11 15 183
B 5 13 9 16 18 13 16 11 14 15 15 17 15 10 16 15 6 11 18 18 271
C 7 17 BKD 17 18 11 18 15 16 14 18 16 20 20 20 17 18 19 19 19 336
D 17 16 18 16 13 17 17 15 16 14 15 14 14 10 18 18 18 16 15 16 313
40 97 146 204 255 298 355 407 466 520 580 638 697 741 813 873 924 97210351103 1103
17
Wisconsin A 10 9 20 16 16 16 17 14 19 13 14 19 19 19 15 18 16 8 13 19 310
B 17 17 7 11 13 10 17 9 15 18 17 20 17 15 17 19 15 12 15 19 300
C 17 13 15 9 16 17 16 16 13 11 11 18 15 OCS 16 16 14 12 9 14 289
D 18 15 19 18 20 15 18 16 19 DNF 14 17 19 19 17 14 14 15 14 17 339
62 116 177 231 296 354 422 477 543 606 662 736 806 880 94510121071111811691238 1238
18
Michigan A 19 14 17 19 20 17 19 18 16 15 16 18 20 20 17 14 18 20 18 20 355
B 19 19 15 15 15 16 20 20 18 17 19 18 18 18 18 20 18 20 17 14 354
C 18 18 18 19 15 16 19 DSQ 14 17 16 15 17 13 9 15 12 10 12 18 312
D 13 13 17 12 12 11 8 7 14 16 17 13 8 8 9 17 16 14 11 15 251
69 133 200 265 327 387 453 519 581 646 714 778 841 900 95310191083114712051272 1272
19
Maryland A 20 20 19 20 15 20 16 16 17 18 19 20 16 18 19 20 19 14 20 9 355
B 14 16 18 20 17 15 13 15 19 14 18 12 19 17 13 13 DNF 15 19 4 312
C DNF 19 14 20 19 19 DNF DNF DNF DNF DNF DNF 19 18 19 19 19 18 20 20 390
D 14 17 10 14 14 18 DNF 17 DNF 17 BKD DNF 16 9 19 19 19 20 18 20 341
69 141 202 276 341 413 484 553 631 701 776 850 920 982105211231201126813451398 1398
20
Cornell A 18 19 18 18 19 18 20 17 18 DNF 15 14 15 9 7 11 DNF 19 19 18 334
B 20 14 20 19 20 20 19 19 20 DNF 20 19 20 13 19 17 19 14 20 20 373
C 19 16 17 14 17 14 17 10 11 15 14 14 16 11 17 13 17 DNF 17 17 307
D 19 19 20 20 19 20 DNF 19 17 19 19 18 20 20 20 20 20 19 19 19 387
76 144 219 290 365 437 514 579 645 721 789 854 925 978104111021179125213271401 1401
WINNING TEAM:
Kings Point
Graham Merganthaler 06
Aaron Thompson 08, Greer Ferguson 06
Pete Young 05
Tim Cain 06, Emily Gardner 06
Peeter Must 05
Chris Branning 08


