Truxtun Umsted Regatta 2005
(03.19.05 - 03.20.05) U.S. Naval Academy
REGATTA HIGHLIGHTS:
Saturday was skunked for breeze after two races in each division. Lots of frisbee on the field as we all waited for wind... it never came. The ICSA Sailing Hall of Fame was re-dedicated Saturday night with college sailors, college sailing alumni, and benefactors all present.
Sunday brought 3-6 knots throughout the day from the Southeast. Racing all day till 4pm.
All divisions = 10 Races
A B C D TOT
1. Harvard University 86 70 59 68 283
2. Navy 82 43 117 51 293
3. St Marys College 100 63 52 81 296
4. Hobart/William Smith 80 105 72 47 304
5. Yale University 66 74 70 94 304
6. Georgetown Univ. 50 98 107 72 327
7. Dartmouth University 69 76 91 94 330
8. College of Charleston 110 77 78 85 350
9. Brown University 93 38 85 141 357
10. Kings Point MMA 152 117 61 30 360
11. Stanford University 112 65 64 132 373
12. Old Dominion Univ. 79 126 117 68 390
13. Eckerd College 88 126 67 116 397
14. University of Hawaii 105 61 115 136 417
15. Washington College 110 125 118 108 461
16. Texas A&M University 78 144 159 112 493
17. Wisconsin 126 175 164 152 617
18. Michigan 162 165 152 169 648
19. Univ. of Washington 173 160 166 152 651
20. Michigan State 179 193 187 182 741
A division = 10 Races
TOT
1. Georgetown Univ. 50 Andrew Campbell
Caroline Lamotte
2. Yale University 66 Stu McNay
Meredith Killion, Benoit Bewley
3. Dartmouth University 69 Erik Storck
Clementine James
4. Texas A&M University 78 Scott Stanton
Nick Moraski
5. Old Dominion Univ. 79 Anna Tunnicliffe
Emily Bartlett
6. Hobart/William Smith 80 John Storck
Mandi Markee
7. Navy 82 Garth Fasano
Kristen Sproat
8. Harvard University 86 Vincent Porter
Ruth Schlitz
9. Eckerd College 88 Kellen Bernard
Maddy Eustis
10. Brown University 93 Patrick Rynne
Arlene Chung
11. St Marys College 100 Justin Law
Hilary Wiech
12. University of Hawaii 105 Joey Pasquali
Shandy Buckley
13. College of Charleston 110 Sara Wilkinson
Joel Labuzetti
14. Washington College 110 Carl Horrocks
Alex Starks
15. Stanford University 112 Peter Dewing
Lucy Horton
16. Wisconsin 126 Patti Schmidt
Amy Schultz, Tristan Sather
17. Kings Point MMA 152 Pete Young
Sanha Bilunas
18. Michigan 162 Matt Vanderpool
Katie O'Brien
19. Univ. of Washington 173 Alex Jones
Ellie Wilson
20. Michigan State 179 Casey Ray
Meghan Walter
B division = 10 Races
TOT
1. Brown University 38 Charlie Enright
Janelle Sing
2. Navy 43 John Keith
Lauren Sutehall
3. University of Hawaii 61 Scott DeCurtis
Rebecca Mabardy
4. St Marys College 63 Aubrey Mayer
Paige Hannon
5. Stanford University 65 Edward Conrad
Anna Vu
6. Harvard University 70 Genny Tulloch
Jenny Wong
7. Yale University 74 Zach Brown
Sarah Himmelfarb
8. Dartmouth University 76 W. Andrew Loe III
Elizabeth Kreter
9. College of Charleston 77 Russ O'Reilly
Kelly Bowers
10. Georgetown Univ. 98 Steve Streit
Emily Sigular
11. Hobart/William Smith 105 Lee Sacket
Molly Lawson
12. Kings Point MMA 117 Andrew Bercovici
Connie Barela, Aaron Thompson
13. Washington College 125 Colin Robertson
Nicole Luckett
14. Old Dominion Univ. 126 Bill Berg
Ryan Kozoriz
15. Eckerd College 126 DJ Driscoll
Kristen Mitchell
16. Texas A&M University 144 Matt Barrett
17. Univ. of Washington 160 Ben Young
Emily Schneider
18. Michigan 165 Christina Falcone
Caitlin Fortune
19. Wisconsin 175 Aaron Mann
Mike Stephenson
20. Michigan State 193 Mills Forni
Steve Griffith
C division = 10 Races
TOT
1. St Marys College 52 Alex Steele
2. Harvard University 59 Clay Johnson
3. Kings Point MMA 61 Chris Branning
4. Stanford University 64 Emery Wagner
5. Eckerd College 67 Peter Stanton
6. Yale University 70 Matt Barry
7. Hobart/William Smith 72 Trevor Moore
8. College of Charleston 78 Patrick Wilson
9. Brown University 85 Andrew Perry
10. Dartmouth University 91 Mike Wilde
11. Georgetown Univ. 107 JB Turney
12. University of Hawaii 115 Mark Spector
13. Navy 117 Steve Gay
14. Old Dominion Univ. 117 David Tunnicliffe
15. Washington College 118 Parker Michell
16. Michigan 152 Dave Ellis
17. Texas A&M University 159 Casey Krause
18. Wisconsin 164 Matt Schmidt
19. Univ. of Washington 166 Zak Malbin
20. Michigan State 187 Robert Linden
D division = 10 Races
TOT
1. Kings Point MMA 30 Chris Alexander
2. Hobart/William Smith 47 Jay Mills
3. Navy 51 Charles Fulmer
4. Harvard University 68 Kyle Kovacs
5. Old Dominion Univ. 68 Charles Higgins
6. Georgetown Univ. 72 Langdon Mitchell
7. St Marys College 81 John Loe
8. College of Charleston 85 David O'Reilly
9. Yale University 94 Phil Stemler
10. Dartmouth University 94 Luke Hathaway
11. Washington College 108 Chad Hillyer
12. Texas A&M University 112 Hugh Haggerty
13. Eckerd College 116 Sarah Swan
14. Stanford University 132 Jeff Allen
15. University of Hawaii 136 Tinja Anderson
16. Brown University 141 Isaac Stoner
17. Wisconsin 152 Scott Eisenhardt
18. Univ. of Washington 152 Paul Stewart
19. Michigan 169 Ben Seppala
20. Michigan State 182 Michael Weingarten
1 2 3 4 5 6 7 8 9 10 TOT
1
Harvard University A 15 1 7 14 9 4 17 2 9 8 86
Boston MA B 5 1 6 7 15 6 6 12 2 10 70
C 3 6 3 17 8 4 1 5 9 3 59
D 1 4 6 1 13 8 6 10 15 4 68
24 36 58 97 142 164 194 223 258 283 283
2
Navy A 10 15 4 3 4 11 4 8 14 9 82
Annapolis MD B 4 2 3 4 14 1 4 3 1 7 43
C 18 16 12 5 11 11 11 15 1 17 117
D 2 3 1 7 11 2 2 1 12 10 51
34 70 90 109 149 174 195 222 250 293 293
3
St Marys College A 5 7 16 7 6 17 7 17 11 7 100
St Marys MD B 1 9 1 1 1 16 3 13 16 2 63
C 4 1 7 4 6 1 8 1 19 1 52
D 4 13 7 2 4 10 4 11 18 8 81
14 44 75 89 106 150 172 214 278 296 296
4
Hobart/William Smith A 14 5 12 6 19 9 5 1 6 3 80
Geneva NY B 8 13 14 15 7 3 14 7 19 5 105
C 1 3 8 10 4 3 17 11 4 11 72
D 3 9 2 5 5 5 8 6 3 1 47
26 56 92 128 163 183 227 252 284 304 304
5
Yale University A 13 13 10 1 1 3 1 9 10 5 66
Branford CT B 3 6 12 9 10 14 1 1 7 11 74
C 7 5 4 2 1 8 12 12 5 14 70
D 8 10 13 4 16 1 17 7 4 14 94
31 65 104 120 148 174 205 234 260 304 304
6
Georgetown Univ. A 1 3 1 4 11 10 3 3 8 6 50
Washington DC B 12 DSQ 5 12 3 4 8 10 14 9 98
C 14 15 11 6 12 13 6 7 11 12 107
D 9 16 5 6 1 9 3 9 11 3 72
36 91 113 141 168 204 224 253 297 327 327
7
Dartmouth University A 17 12 2 17 2 2 2 6 5 4 69
Hanover NH B 6 3 7 13 8 7 11 6 9 6 76
C 5 4 13 19 9 10 9 2 13 7 91
D BYE 15 14 14 3 11 5 8 6 9 94
37 71 107 170 192 222 249 271 304 330 330
8
College ofCharleston A 6 10 11 8 18 14 16 10 7 10 110
Charleston SC B 11 5 8 3 13 8 5 5 5 14 77
C 6 12 6 3 10 2 5 13 15 6 78
D 7 7 3 9 7 14 11 15 5 7 85
30 64 92 115 163 201 238 281 313 350 350
9
Brown University A 8 4 13 12 15 6 18 11 4 2 93
Providence RI B 7 4 2 2 4 2 2 4 3 8 38
C 10 13 10 8 2 5 7 8 14 8 85
D 11 14 11 18 10 19 16 16 13 13 141
36 71 107 147 178 210 253 292 326 357 357
10
Kings Point MMA A 3 20 20 18 7 16 19 19 16 14 152
Kings Point NY B 9 12 10 14 6 11 9 18 13 15 117
C 2 2 1 7 14 9 3 6 12 5 61
D 5 2 4 8 2 3 1 2 1 2 30
19 55 90 137 166 205 237 282 324 360 360
11
Stanford University A 7 11 17 10 17 8 6 4 17 15 112
Stanford CA B 2 8 4 5 11 9 12 9 4 1 65
C 9 8 2 11 16 7 2 3 2 4 64
D 14 12 9 17 20 13 15 5 9 18 132
32 71 103 146 210 247 282 303 335 373 373
12
Old Dominion Univ. A 11 8 3 2 16 7 11 7 2 12 79
Norfolk VA B 18 10 11 8 5 15 13 16 17 13 126
C 11 9 9 9 15 15 15 17 7 10 117
D 6 1 10 15 12 6 7 3 2 6 68
46 74 107 141 189 232 278 321 349 390 390
13
Eckerd College A 12 2 5 9 5 5 15 5 13 17 88
St Petersburg FL B 17 14 15 11 9 10 18 20 8 4 126
C 8 10 14 1 3 6 4 9 10 2 67
D 17 11 17 3 8 16 9 20 10 5 116
54 91 142 166 191 228 274 328 369 397 397
14
University of Hawaii A 16 19 15 5 12 1 10 13 1 13 105
Honolulu HI B 10 11 9 6 2 5 7 2 6 3 61
C 13 7 5 12 5 14 20 4 16 19 115
D 10 17 15 10 17 15 13 4 19 16 136
49 103 147 180 216 251 301 324 366 417 417
15
Washington College A 9 6 8 15 14 12 9 14 12 11 110
Chestertown MD B 13 7 13 19 12 13 10 8 12 18 125
C 19 11 16 13 7 12 14 14 3 9 118
D 12 5 12 16 6 4 12 12 17 12 108
53 82 131 194 233 274 319 367 411 461 461
16
Texas A&M University A 2 9 6 13 3 18 8 15 3 1 78
Galveston TX B 16 18 17 10 18 12 15 11 10 17 144
C 16 20 17 16 13 18 10 16 20 13 159
D 13 8 8 11 9 12 10 13 7 DNS 112
47 102 150 200 243 303 346 401 441 493 493
17
Wisconsin A 4 14 14 11 10 13 12 12 20 16 126
Madison WI B 14 17 19 16 19 18 19 19 15 19 175
C 17 17 19 14 18 17 19 19 6 18 164
D 15 6 20 13 15 20 18 18 16 11 152
50 104 176 230 292 360 428 496 553 617 617
18
Michigan A 18 16 18 19 8 15 14 16 18 20 162
Ann Arbor MI B 19 16 18 17 16 17 16 14 20 12 165
C 15 14 18 15 20 16 13 18 8 15 152
D 19 20 18 19 18 18 20 14 8 15 169
71 137 209 279 341 407 470 532 586 648 648
19
Univ. of Washington A 20 17 9 16 20 20 13 20 19 19 173
Seattle WA B 15 15 16 18 17 20 17 15 11 16 160
C 12 19 20 18 19 19 16 10 17 16 166
D 16 18 16 12 19 7 14 19 14 17 152
63 132 193 257 332 398 458 522 583 651 651
20
Michigan State A 19 18 19 20 13 19 20 18 15 18 179
East Lansing MI B 20 19 20 20 20 19 20 17 18 20 193
C 20 18 15 20 17 DSQ 18 20 18 20 187
D 18 19 19 20 14 17 19 17 20 19 182
77 151 224 304 368 444 521 593 664 741 741
WINNING TEAM : Harvard University
Vincent Porter
Ruth Schlitz
Genny Tulloch
Jenny Wong
Clay Johnson
Kyle Kovacs


