Spring 2006
Spring 2006 Schedule and Results
February
| 4 | UT/AYC | UT Spring (Qualifier #1) FJs, Lasers optional | Results |
| 5 | Austin, TX | SEISA Annual Meeting | |
| 11, 12 | HOME | Harris Kempner, 420s, 7 SEISA+1 | Results |
| 17-28 | Galveston, TX | Mardi Gras Galveston | |
| 18, 19 | Charleston, SC | Charleston Spring, 420s, Q was Aggie | Results |
| 25, 26 | HOME | Nelson Roltsch, 420s, Q was Aggie | Results |
March
| 11, 12 | SMU/CSC | SMU Spring (Qualifier #3) 420s, no Q | |
| 6-10 | Home | USCGA spring break in Galveston. Tentative practice with TAMUG | |
| 18, 19 | USA | South Alabama Spring (Qualifier #4) 420s, no Q | Results |
April
| 1 | TAMU | Barnyard Bizarre (Qualifier #6) 420s, no Q | Results |
| 1,2 | Harvard/MIT | Boston Dinghy Cup, 1 Lark+2 FJ+1 Tech | Results |
| 8,9 | UT/AYC | SEISA Team Racing Champs | |
| 22,23 | HOME | SEISA Women's Dinghy Champs | |
| 29,30 | Tulane | SEISA Dinghy Champs |
May
| 24, 25, 26 | Charleston, SC |
ICSA Women's North Americans 420s |
|
| 28, 29, 30 | Charleston, SC | ICSA Team Racing NA's 420s | |
| 31 thru 2 Jun | Charleston, SC | ICSA Coed NA's 420s |
June
| 1,2 | Charleston, SC | ICSA Dinghy North American Championship |


