SEISA Singlehanded Championships 2005

(10.08.05) Texas A&M University at Galveston


REGATTA HIGHLIGHTS:

Twelve races were completed on Offatts Bayou in Galveston TX under partly sunny skies and 75 degrees F. Wind was a northeasterly at 8-14 knots and 15-degree shifts in the am. In the pm, the wind was a northerly 6-12 knots with 25 degree shifts. Congratulations to Nataleigh Vann of the University of Texas, and Scott Stanton and Brad Winslett of Texas A&M University at Galveston in qualifying for the ICSA Nationals.


MEN:

Rank Name/School 1 2 3 4 5 6 7 8 9 10 11 12 TOTAL
1 Scott Stanton 2 3 8 2 1 2 1 5 5 3 2 2  
  TAMUG   5 13 15 16 18 19 24 29 32 34 36 36
2 Brad Winslett 3 5 2 3 2 1 2 7 7 1 4 3  
  TAMUG   8 10 13 15 16 18 25 32 33 37 40 40
3 Matt Barrett 1 1 3 7 3 4 3 4 2 2 8 8  
  TAMUG   2 5 12 15 19 22 26 28 30 38 46 46
4 Nick Moraski 5 2 1 1 7 6 5 6 1 6 7 1  
  TAMUG   7 8 9 16 22 27 33 34 40 47 48 48
5 Andrew McInnes DNS 4 5 4 4 3 7 3 4 5 1 4  
  TAMUG   14 19 23 27 30 37 40 44 49 50 54 54
6 Paul Kleinshrodt 6 7 7 5 6 8 9 1 3 4 3 5  
  USA   13 20 25 31 39 48 49 52 56 59 64 64
7 Mark Hulings 4 6 6 DNS 5 5 4 2 6 8 6 7  
  UT   10 16 26 31 36 40 42 48 56 62 69 69
8 Seth McGonagle 7 9 4 6 8 7 6 8 8 7 5 9  
  USA   16 20 26 34 41 47 55 63 70 75 84 84
9 Adrian MacGeraghty 8 8 9 8 9 DNS 8 9 9 9 9 6  
  TAMUG   16 25 33 42 52 60 69 78 87 96 102 102


WOMEN:

Rank Name/School 1 2 3 4 5 6 7 8 9 10 11 12 TOTAL
1 Nataleigh Vann 1 1 1 1 1 1 1 1 1 1 1 1  
  UT   2 3 4 5 6 7 8 9 10 11 12 12
2 Angela Whitley 2 4 2 3 3 3 2 2 2 2 2 2  
  TAMUG   6 8 11 14 17 19 21 23 25 27 29 29
3 Maureen Frerichs 3 2 3 BKD 2 2 3 3 3 3 3 3  
  TAMUG   5 8 11 13 15 18 21 24 27 30 33 33
4 Ashley Hall 4 3 4 2 DNS DNS DNS DNS DNS DNS DNS DNS  
  USA   7 11 13 18 23 28 33 38 43 48 53 53