2010 Science OlympiadCampus Events | Phonebook | Directions | Search |
Results
Scores are based on the assumption that
all teams are registered for all events.
If no score was presented for a team for any event then the score recorded is
represented by "n" + 1pt which is the total number of Teams in the Division +
1pt
Congratulations to the following teams! They will be advancing to the State Competition.
B Division C Division
Woodcreek Jr. High Katy High School
Briscoe Jr. High Foster High School
Seabrook Intermediate Seven Lakes High School
TAMUG Regional Science Olympiad - Division B
| School | # | Dynamic Planet | Ecology | Elevated Bridge | Expt. Design | Fossils | Junkyard | Meteorology | Ornithology | Physics (wind) | Road Scholar | Science Word | We've Got Your Number | Write It Do It | TOTAL |
| Woodcreek Jr High (A) | B1 | 4 | 1 | 3 | 3 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 24 |
| Briscoe Jr High | B3 | 2 | 3 | 2 | 4 | 2 | 6 | 6 | 2 | 4 | 2 | 2 | 3 | 1 | 39 |
| Seabrook Intermediate | B8 | 3 | 2 | 6 | 2 | 3 | 2 | 3 | 3 | 9 | 4 | 5 | 2 | 5 | 49 |
| West Memorial Jr High | B4 | 1 | 6 | 7 | 5 | 4 | 4 | 5 | 4 | 9 | 6 | 1 | 6 | 3 | 61 |
| Harmony Innovation | B7 | 8 | 7 | 4 | 1 | 5 | 3 | 2 | 5 | 3 | 5 | 7 | 7 | 6 | 63 |
| Woodcreek Jr High (B) | B2 | 7 | 4 | 5 | 6 | 6 | 5 | 4 | 7 | 1 | 3 | 6 | 4 | 8 | 66 |
| Harmony Excellence | B6 | 5 | 8 | 1 | 7 | 7 | 7 | 7 | 8 | 9 | 7 | 4 | 5 | 4 | 79 |
| Southmore Intermediate | B5 | 6 | 5 | 8 | 9 | 8 | 9 | 9 | 6 | 9 | 9 | 9 | 8 | 7 | 102 |
TAMUG Regional Science Olympiad - Division C
| School | # | Cell Biology | Chemistry Lab | Dynamic Planet | Ecology | Elevated Bridge | Expt. Design | Fossils | Mission Possible | Ornithology | Physics (wind) | Remote Sensing | We've Got Your Number | Write It Do It | TOTAL |
| Katy HS (A) | C3 | 2 | 3 | 2 | 4 | 3 | 2 | 3 | 2 | 7 | 2 | 2 | 1 | 6 | 39 |
| Foster HS | C5 | 4 | 5 | 1 | 1 | 1 | 3 | 4 | 5 | 4 | 4 | 1 | 4 | 5 | 42 |
| Seven Lakes HS | C9 | 5 | 2 | 4 | 5 | 6 | 5 | 1 | 4 | 3 | 3 | 4 | 6 | 3 | 51 |
| Cypress Ridge HS | C6 | 1 | 1 | 5 | 7 | 2 | 6 | 7 | 9 | 5 | 1 | 7 | 2 | 4 | 57 |
| Second Baptist | C7 | 3 | 7 | 6 | 6 | 7 | 4 | 5 | 1 | 2 | 10 | 3 | 3 | 2 | 59 |
| Concordia Academy | C2 | 7 | 6 | 3 | 3 | 4 | 7 | 2 | 9 | 1 | 6 | 6 | 5 | 1 | 60 |
| Crosby HS | C1 | 8 | 8 | 7 | 2 | 5 | 1 | 6 | 3 | 6 | 5 | 5 | 7 | 8 | 71 |
| Katy HS (B) | C4 | 6 | 4 | 10 | 8 | 10 | 10 | 10 | 6 | 10 | 10 | 10 | 10 | 7 | 111 |
| George Bush HS | C8 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 130 |

Last Edited:Friday, 26 February 2010 16:08:47 -0600
Emergency Communications - E2 Campus ● Emergency Response Plan
State of Texas
◦ Statewide Search
Privacy
Statement ◦ Legal Notices ◦
Accessibility
◦ Compact with
Texans ◦ Open Records
Texas Homeland
Security ◦
TAMU Homeland Security ◦
Annual Security
Report
Texas A&M
University at Galveston, P.O. Box 1675 Galveston, Texas 77553
© 2010 All rights reserved. Contact
Webmaster.