NSSE 2003 Detailed Statistics
Texas A&M Galveston Seniors
Mean Margin of error (95% level) a Standard deviation b Number of respondents Significance c Effect size d
Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 T A&M Galveston compared with: T A&M Galveston compared with:
Texas A&M System Bac-LA NSSE 2003 Texas A&M System Bac-LA NSSE 2003
CLQUEST 2.93 3.01 3.30 3.12 .17 .05 .02 .01 .86 .84 .80 .84 94 982 7,869 47,065 .376 .000 .024 -.10 -.46 -.23
CLPRESEN 2.97 2.85 2.81 2.84 .17 .05 .02 .01 .82 .86 .78 .83 94 983 7,863 47,031 .213 .051 .138 .13 .20 .15
REWROPAP 2.56 2.69 2.42 2.51 .20 .06 .02 .01 .97 .96 .97 .98 94 979 7,861 46,998 .235 .158 .587 -.13 .15 .06
INTEGRAT 3.34 3.31 3.46 3.34 .15 .05 .01 .01 .74 .73 .67 .72 93 982 7,867 47,040 .672 .092 .991 .05 -.18 .00
DIVCLASS 2.31 2.71 2.92 2.75 .19 .06 .02 .01 .96 .92 .88 .91 93 982 7,858 46,988 .000 .000 .000 -.43 -.70 -.49
CLUNPREP 2.19 2.04 2.08 2.07 .16 .04 .02 .01 .78 .72 .71 .74 94 976 7,856 46,965 .054 .137 .099 .21 .15 .17
CLASSGRP 2.33 2.56 2.27 2.46 .17 .06 .02 .01 .83 .89 .81 .85 94 983 7,859 47,000 .017 .476 .136 -.26 .07 -.15
OCCGRP 3.03 2.84 2.71 2.73 .17 .05 .02 .01 .85 .86 .83 .87 94 980 7,863 47,022 .045 .000 .001 .22 .39 .34
INTIDEAS 3.04 2.84 2.93 2.85 .16 .05 .02 .01 .79 .81 .81 .81 94 979 7,850 46,968 .021 .188 .020 .25 .14 .24
TUTOR 1.98 1.91 2.06 1.87 .20 .06 .02 .01 .98 .95 1.01 .96 94 982 7,862 47,001 .490 .464 .289 .07 -.08 .11
COMMPROJ 1.55 1.54 1.65 1.63 .15 .05 .02 .01 .76 .79 .83 .83 94 979 7,850 46,939 .889 .271 .398 .02 -.11 -.09
ITACADEM 2.86 2.91 2.72 2.81 .21 .06 .02 .01 1.05 1.02 1.02 1.02 94 981 7,863 47,021 .646 .196 .650 -.05 .13 .05
EMAIL 3.03 3.10 3.39 3.18 .17 .05 .02 .01 .82 .87 .76 .86 94 981 7,861 46,994 .493 .000 .103 -.07 -.47 -.17
FACGRADE 3.06 2.89 2.94 2.83 .18 .05 .02 .01 .88 .84 .85 .86 94 982 7,861 46,990 .056 .164 .010 .21 .14 .27
FACPLANS 2.54 2.43 2.75 2.48 .19 .06 .02 .01 .92 .95 .94 .96 94 982 7,859 47,006 .265 .034 .512 .12 -.22 .07
FACIDEAS 2.32 2.07 2.34 2.10 .19 .06 .02 .01 .92 .89 .88 .87 94 981 7,862 47,012 .009 .779 .014 .28 -.03 .26
FACFEED 2.74 2.78 3.00 2.83 .15 .05 .02 .01 .76 .80 .77 .80 94 983 7,860 46,999 .689 .002 .320 -.04 -.33 -.10
WORKHARD 2.77 2.78 2.73 2.71 .17 .05 .02 .01 .84 .81 .86 .84 94 981 7,853 46,991 .829 .664 .507 -.02 .05 .07
FACOTHER 2.03 1.76 2.16 1.84 .20 .06 .02 .01 .99 .90 1.00 .95 94 982 7,854 47,007 .006 .233 .058 .30 -.12 .20
OOCIDEAS 2.93 2.87 3.06 2.88 .16 .05 .02 .01 .78 .82 .82 .84 94 983 7,860 47,006 .499 .118 .639 .07 -.16 .05
DIVRSTUD 2.45 2.62 2.71 2.60 .18 .06 .02 .01 .89 1.00 .98 .99 92 982 7,850 46,948 .112 .010 .133 -.17 -.27 -.16
DIFFSTU2 2.68 2.62 2.90 2.69 .19 .06 .02 .01 .91 .97 .93 .96 93 983 7,855 46,961 .567 .021 .933 .06 -.24 -.01
MEMORIZE 3.07 2.86 2.54 2.72 .18 .06 .02 .01 .87 .91 .95 .93 94 982 7,862 47,012 .028 .000 .000 .24 .56 .38
ANALYZE 3.19 3.26 3.41 3.28 .15 .05 .02 .01 .72 .73 .70 .74 94 982 7,856 46,990 .357 .003 .240 -.10 -.31 -.12
SYNTHESZ 2.91 3.02 3.25 3.07 .18 .05 .02 .01 .88 .84 .79 .84 94 981 7,856 46,968 .262 .000 .078 -.12 -.42 -.18
EVALUATE 3.12 2.89 3.06 2.95 .16 .06 .02 .01 .81 .92 .86 .89 94 983 7,858 46,975 .023 .503 .076 .24 .07 .18
APPLYING 3.20 3.17 3.25 3.20 .17 .05 .02 .01 .86 .84 .81 .83 94 983 7,855 46,978 .765 .569 .969 .03 -.06 .00
EXAMS 5.40 5.59 5.49 5.45 .22 .07 .03 .01 1.05 1.16 1.15 1.18 90 953 7,689 45,836 .139 .479 .671 -.16 -.08 -.04
READASGN 3.23 3.08 3.71 3.34 .21 .07 .02 .01 1.05 1.04 1.02 1.05 93 968 7,778 46,495 .184 .000 .312 .14 -.48 -.11
READOWN 2.31 2.20 2.26 2.21 .21 .06 .02 .01 1.04 1.01 .95 .99 93 974 7,794 46,586 .320 .635 .340 .11 .05 .10
WRITEMOR 1.70 1.60 1.75 1.66 .18 .05 .02 .01 .88 .82 .70 .78 91 972 7,793 46,514 .240 .543 .626 .13 -.06 .05
WRITEMID 2.53 2.33 2.91 2.66 .20 .06 .02 .01 .98 .95 .94 .98 91 974 7,792 46,557 .055 .000 .202 .21 -.41 -.13
WRITESML 3.01 2.82 3.23 3.11 .27 .07 .03 .01 1.32 1.16 1.15 1.19 92 973 7,794 46,550 .142 .077 .412 .16 -.19 -.09
a The margin of error surrounding the reported mean forms a 95% confidence interval, a range of values with a 95% likelihood to contain the true population mean.
b Standard deviation is a measure of the average amount the individual scores deviate from the mean of all the scores in the distribution.
c This statistic represents the probability that the difference between the mean of your institution and that of the comparison group occurred by chance.
d Effect size is calculated by subtracting the comparison group mean from the school mean, and dividing the result by the standard deviation of the comparison group.
PROBSETA 2.28 2.53 2.08 2.35 .23 .07 .03 .01 1.12 1.18 1.13 1.17 93 967 7,714 46,158 .046 .090 .535 -.22 .18 -.06
PROBSETB 2.19 2.28 1.91 2.18 .24 .07 .02 .01 1.20 1.17 1.11 1.17 93 964 7,692 46,008 .508 .015 .920 -.07 .26 .01
HWPROBS 2.48 2.69 2.38 2.61 .24 .08 .03 .01 1.19 1.25 1.31 1.27 93 968 7,652 46,028 .132 .426 .353 -.16 .08 -.10
INTERN .69 .69 .74 .72 .09 .03 .01 .00 .47 .46 .44 .45 93 973 7,785 46,536 .974 .282 .476 .00 -.11 -.07
VOLUNTER .70 .60 .77 .66 .09 .03 .01 .00 .46 .49 .42 .47 93 971 7,786 46,537 .063 .109 .419 .20 -.17 .08
LEARNCOM .17 .28 .25 .27 .08 .03 .01 .00 .38 .45 .44 .44 93 973 7,773 46,482 .026 .069 .040 -.24 -.19 -.21
RESEARCH .38 .20 .39 .27 .10 .03 .01 .00 .49 .40 .49 .45 93 970 7,780 46,464 .000 .802 .026 .44 -.03 .23
FORLANG .27 .22 .65 .41 .09 .03 .01 .00 .45 .42 .48 .49 93 970 7,785 46,496 .299 .000 .005 .11 -.80 -.29
STUDYABR .16 .11 .35 .18 .08 .02 .01 .00 .37 .31 .48 .39 93 971 7,775 46,456 .131 .000 .573 .17 -.40 -.06
INDSTUDY .24 .22 .43 .29 .09 .03 .01 .00 .43 .42 .50 .46 93 970 7,785 46,493 .759 .000 .222 .03 -.39 -.13
SENIORX .45 .49 .73 .59 .10 .03 .01 .00 .50 .50 .44 .49 93 971 7,788 46,509 .538 .000 .005 -.07 -.64 -.29
ENVSTU 5.81 6.02 5.83 5.80 .26 .07 .03 .01 1.30 1.14 1.25 1.26 93 974 7,791 46,614 .084 .848 .952 -.19 -.02 .01
ENVFAC 5.80 5.60 6.06 5.72 .23 .08 .02 .01 1.15 1.29 1.03 1.23 93 975 7,794 46,605 .160 .015 .557 .15 -.25 .06
ENVADM 5.23 4.98 4.89 4.80 .32 .10 .04 .01 1.57 1.61 1.59 1.64 93 975 7,792 46,592 .157 .040 .013 .15 .21 .26
ACADPR01 3.84 3.80 4.55 4.13 .35 .11 .04 .02 1.71 1.75 1.79 1.79 93 971 7,755 46,443 .826 .000 .123 .02 -.40 -.16
WORKON01 2.50 1.79 2.22 1.89 .40 .11 .03 .01 2.00 1.69 1.45 1.53 94 967 7,763 46,410 .000 .067 .000 .42 .19 .40
WORKOF01 3.61 3.86 2.28 3.56 .50 .19 .05 .02 2.48 2.98 2.09 2.74 94 967 7,748 46,370 .422 .000 .871 -.09 .63 .02
COCURR01 2.02 2.02 2.73 2.17 .29 .09 .04 .01 1.41 1.46 1.65 1.53 94 969 7,757 46,384 .982 .000 .356 .00 -.43 -.10
SOCIAL01 3.56 3.25 3.75 3.57 .36 .09 .04 .01 1.79 1.47 1.63 1.62 94 972 7,757 46,428 .054 .265 .958 .21 -.12 -.01
CAREDE01 2.10 3.08 1.45 2.24 .42 .17 .03 .02 2.08 2.75 1.43 2.25 94 973 7,760 46,459 .001 .000 .544 -.36 .45 -.06
COMMUTE 2.51 2.53 1.94 2.29 .22 .08 .02 .01 1.09 1.24 .82 1.03 94 972 7,768 46,488 .891 .000 .037 -.01 .70 .22
ENVSCHOL 3.05 3.12 3.32 3.15 .15 .05 .02 .01 .72 .77 .73 .76 94 972 7,767 46,462 .430 .000 .211 -.08 -.37 -.13
ENVSUPRT 2.89 2.88 3.19 2.95 .17 .05 .02 .01 .84 .85 .77 .82 94 972 7,767 46,448 .888 .000 .532 .02 -.39 -.06
ENVDIVRS 2.06 2.39 2.51 2.39 .20 .06 .02 .01 1.01 .98 .98 .98 94 967 7,760 46,414 .002 .000 .001 -.33 -.45 -.34
ENVNACAD 1.88 1.90 2.04 1.90 .18 .06 .02 .01 .89 .92 .87 .88 94 972 7,760 46,399 .845 .088 .893 -.02 -.18 -.01
ENVSOCAL 2.11 2.19 2.22 2.09 .19 .06 .02 .01 .94 .92 .88 .89 94 968 7,756 46,334 .412 .223 .898 -.09 -.13 .01
ENVEVENT 2.49 2.48 2.89 2.57 .18 .06 .02 .01 .91 .96 .85 .93 94 970 7,756 46,382 .963 .000 .417 .01 -.47 -.08
ENVCOMPT 3.32 3.44 3.47 3.44 .17 .05 .02 .01 .83 .73 .72 .74 94 971 7,766 46,428 .145 .037 .119 -.16 -.22 -.16
GNGENLED 3.01 3.29 3.55 3.30 .18 .05 .01 .01 .87 .74 .66 .78 94 972 7,780 46,504 .001 .000 .000 -.38 -.82 -.37
GNWORK 3.15 3.06 2.85 3.00 .15 .06 .02 .01 .75 .91 .94 .92 93 973 7,774 46,479 .332 .002 .111 .10 .32 .17
GNWRITE 2.96 2.98 3.33 3.09 .16 .05 .02 .01 .80 .83 .78 .84 94 972 7,774 46,500 .798 .000 .120 -.03 -.49 -.16
GNSPEAK 2.79 2.97 3.11 2.99 .18 .05 .02 .01 .88 .87 .85 .88 94 970 7,777 46,492 .057 .000 .028 -.21 -.38 -.23
a The margin of error surrounding the reported mean forms a 95% confidence interval, a range of values with a 95% likelihood to contain the true population mean.
b Standard deviation is a measure of the average amount the individual scores deviate from the mean of all the scores in the distribution.
c This statistic represents the probability that the difference between the mean of your institution and that of the comparison group occurred by chance.
d Effect size is calculated by subtracting the comparison group mean from the school mean, and dividing the result by the standard deviation of the comparison group.
GNANALY 3.26 3.31 3.55 3.35 .16 .05 .01 .01 .79 .72 .65 .74 94 972 7,781 46,503 .506 .000 .204 -.07 -.44 -.13
GNQUANT 3.13 3.03 2.83 2.89 .17 .05 .02 .01 .83 .85 .94 .90 94 971 7,770 46,436 .280 .002 .011 .12 .32 .26
GNCMPTS 3.24 3.29 3.02 3.15 .18 .05 .02 .01 .90 .80 .88 .86 94 973 7,778 46,510 .598 .013 .293 -.06 .26 .11
GNOTHERS 3.07 3.17 3.14 3.12 .17 .05 .02 .01 .85 .82 .81 .83 94 971 7,773 46,489 .275 .450 .596 -.12 -.08 -.05
GNCITIZN 1.69 2.10 1.94 1.85 .18 .06 .02 .01 .87 1.01 .99 .96 93 971 7,769 46,417 .000 .016 .112 -.41 -.25 -.17
GNINQ 2.97 3.15 3.23 3.07 .16 .05 .02 .01 .77 .82 .81 .85 93 971 7,774 46,474 .045 .002 .231 -.22 -.33 -.12
GNSELF 2.64 2.84 3.08 2.85 .21 .06 .02 .01 1.01 1.02 .92 .99 94 970 7,767 46,437 .070 .000 .040 -.20 -.48 -.21
GNDIVERS 1.92 2.57 2.61 2.55 .18 .06 .02 .01 .89 1.02 .98 1.00 93 973 7,767 46,457 .000 .000 .000 -.63 -.70 -.63
GNPROBSV 2.71 2.74 2.72 2.68 .19 .06 .02 .01 .96 .95 .94 .94 94 972 7,769 46,457 .762 .976 .712 -.03 .00 .04
GNETHICS 2.57 2.78 2.87 2.71 .22 .06 .02 .01 1.07 1.02 1.00 1.02 94 972 7,769 46,473 .066 .005 .187 -.20 -.29 -.14
GNCOMMUN 2.19 2.47 2.62 2.41 .19 .06 .02 .01 .95