<
NSSE 2003 Detailed Statistics
Texas A&M Galveston First-Year Students
Mean Margin of error (95% level) a Standard deviation b Number of respondents Significance c Effect size d
Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 Texas A&M Galveston Texas A&M System Bac-LA NSSE 2003 T A&M Galveston compared with: T A&M Galveston compared with:
Texas A&M System Bac-LA NSSE 2003 Texas A&M System Bac-LA NSSE 2003
CLQUEST 2.61 2.56 3.07 2.84 .18 .06 .02 .01 .76 .84 .82 .84 67 734 8,236 46,010 .624 .000 .029 .06 -.56 -.27
CLPRESEN 2.13 2.10 2.23 2.24 .14 .06 .02 .01 .57 .85 .71 .77 67 734 8,230 45,982 .771 .259 .255 .04 -.14 -.14
REWROPAP 2.34 2.60 2.66 2.70 .21 .08 .02 .01 .88 1.06 .97 .98 67 733 8,228 45,967 .055 .009 .003 -.24 -.32 -.36
INTEGRAT 2.88 2.93 3.15 3.06 .19 .06 .02 .01 .81 .89 .76 .78 67 734 8,234 45,984 .648 .004 .058 -.06 -.36 -.23
DIVCLASS 2.51 2.56 2.89 2.73 .22 .07 .02 .01 .93 .94 .86 .87 67 733 8,224 45,947 .633 .000 .036 -.06 -.45 -.26
CLUNPREP 2.18 2.11 1.99 2.01 .17 .06 .01 .01 .72 .80 .69 .72 67 734 8,221 45,924 .508 .028 .054 .08 .27 .24
CLASSGRP 1.91 2.34 2.22 2.34 .18 .06 .02 .01 .75 .88 .79 .80 67 734 8,224 45,930 .000 .001 .000 -.49 -.39 -.54
OCCGRP 2.70 2.46 2.57 2.40 .21 .07 .02 .01 .89 .92 .79 .83 67 735 8,230 45,965 .036 .177 .003 .27 .17 .36
INTIDEAS 2.36 2.49 2.59 2.49 .19 .06 .02 .01 .79 .87 .81 .80 67 732 8,217 45,910 .225 .019 .187 -.15 -.29 -.16
TUTOR 1.82 1.76 1.73 1.68 .20 .06 .02 .01 .83 .86 .84 .83 67 732 8,225 45,941 .566 .393 .169 .07 .10 .17
COMMPROJ 1.60 1.35 1.48 1.46 .17 .05 .02 .01 .70 .65 .74 .74 67 735 8,223 45,915 .003 .197 .140 .39 .16 .18
ITACADEM 2.40 2.64 2.65 2.65 .25 .08 .02 .01 1.05 1.07 1.04 1.05 67 734 8,230 45,967 .089 .052 .052 -.22 -.24 -.24
EMAIL 2.61 2.76 3.19 2.96 .21 .07 .02 .01 .89 .95 .81 .90 67 734 8,230 45,938 .205 .000 .002 -.16 -.71 -.39
FACGRADE 2.55 2.63 2.75 2.62 .18 .06 .02 .01 .76 .85 .86 .85 67 734 8,226 45,950 .467 .060 .541 -.09 -.23 -.07
FACPLANS 2.01 2.13 2.26 2.15 .21 .07 .02 .01 .88 .92 .89 .88 67 734 8,222 45,937 .328 .025 .214 -.12 -.28 -.15
FACIDEAS 1.82 1.74 2.01 1.81 .20 .06 .02 .01 .83 .83 .83 .81 67 735 8,221 45,935 .467 .062 .887 .09 -.23 .02
FACFEED 2.39 2.48 2.83 2.63 .19 .06 .02 .01 .80 .86 .80 .83 67 734 8,219 45,948 .417 .000 .016 -.10 -.55 -.30
WORKHARD 2.55 2.63 2.68 2.61 .21 .06 .02 .01 .89 .85 .87 .85 67 734 8,224 45,945 .495 .234 .551 -.09 -.15 -.07
FACOTHER 1.85 1.55 1.72 1.56 .24 .06 .02 .01 1.00 .83 .85 .80 67 734 8,219 45,947 .006 .225 .003 .36 .15 .37
OOCIDEAS 2.64 2.76 2.96 2.77 .22 .06 .02 .01 .90 .90 .84 .87 67 735 8,219 45,923 .283 .003 .241 -.14 -.37 -.14
DIVRSTUD 2.79 2.54 2.76 2.61 .24 .07 .02 .01 1.02 1.03 1.00 1.02 67 735 8,214 45,883 .054 .791 .156 .25 .03 .17
DIFFSTU2 2.91 2.60 2.99 2.77 .21 .07 .02 .01 .87 1.01 .93 .98 67 734 8,217 45,904 .014 .477 .226 .31 -.09 .15
MEMORIZE 3.27 3.04 2.79 2.93 .16 .06 .02 .01 .69 .86 .91 .87 67 735 8,221 45,936 .034 .000 .001 .27 .53 .39
ANALYZE 3.01 3.04 3.33 3.15 .20 .06 .02 .01 .83 .80 .71 .77 67 733 8,218 45,920 .842 .000 .148 -.03 -.44 -.18
SYNTHESZ 2.74 2.77 3.07 2.88 .22 .06 .02 .01 .92 .88 .81 .84 66 732 8,218 45,903 .796 .001 .174 -.03 -.40 -.17
EVALUATE 2.76 2.78 2.93 2.83 .19 .07 .02 .01 .80 .93 .85 .87 67 734 8,217 45,899 .851 .101 .539 -.02 -.20 -.08
APPLYING 2.96 2.95 3.10 3.01 .22 .06 .02 .01 .91 .89 .84 .86 67 733 8,218 45,912 .979 .172 .585 .00 -.17 -.07
EXAMS 5.70 5.64 5.66 5.54 .26 .08 .02 .01 1.10 1.10 1.06 1.09 66 721 8,063 44,817 .705 .796 .245 .05 .03 .14
READASGN 3.33 3.20 3.82 3.49 .22 .07 .02 .01 .91 .93 .90 .97 67 727 8,141 45,328 .285 .000 .172 .14 -.54 -.17
READOWN 1.94 1.94 2.05 2.01 .22 .06 .02 .01 .92 .88 .83 .87 67 726 8,142 45,342 .984 .280 .510 .00 -.13 -.08
WRITEMOR 1.14 1.27 1.20 1.24 .09 .05 .01 .01 .39 .65 .56 .63 66 729 8,138 45,294 .094 .318 .179 -.21 -.12 -.17
WRITEMID 2.31 2.02 2.65 2.44 .20 .06 .02 .01 .84 .88 .88 .91 67 727 8,144 45,321 .010 .002 .242 .33 -.38 -.14
WRITESML 2.82 2.77 3.45 3.31 .21 .08 .02 .01 .89 1.04 1.03 1.07 67 728 8,146 45,335 .710 .000 .000 .05 -.61 -.45
a The margin of error surrounding the reported mean forms a 95% confidence interval, a range of values with a 95% likelihood to contain the true population mean.
b Standard deviation is a measure of the average amount the individual scores deviate from the mean of all the scores in the distribution.
c This statistic represents the probability that the difference between the mean of your institution and that of the comparison group occurred by chance.
d Effect size is calculated by subtracting the comparison group mean from the school mean, and dividing the result by the standard deviation of the comparison group.
PROBSETA 2.60 2.59 2.44 2.52 .28 .08 .02 .01 1.18 1.11 1.15 1.12 67 726 8,092 45,164 .966 .253 .560 .01 .14 .07
PROBSETB 2.57 2.56 2.38 2.58 .27 .09 .03 .01 1.13 1.18 1.18 1.19 67 725 8,078 45,092 .940 .204 .903 .01 .16 -.01
HWPROBS 2.85 2.71 2.64 2.68 .30 .08 .03 .01 1.26 1.16 1.25 1.19 67 729 8,082 45,175 .333 .170 .251 .12 .17 .14
INTERN .87 .77 .82 .81 .08 .03 .01 .00 .34 .42 .38 .39 67 727 8,148 45,349 .066 .342 .233 .23 .12 .15
VOLUNTER .87 .75 .82 .75 .08 .03 .01 .00 .34 .44 .38 .43 67 727 8,140 45,336 .030 .328 .031 .27 .12 .26
LEARNCOM .36 .40 .30 .34 .12 .04 .01 .00 .48 .49 .46 .47 67 728 8,135 45,300 .521 .259 .690 -.08 .14 .05
RESEARCH .40 .28 .38 .29 .12 .03 .01 .00 .49 .45 .48 .46 67 725 8,138 45,279 .036 .652 .051 .27 .06 .24
FORLANG .30 .35 .67 .48 .11 .03 .01 .00 .46 .48 .47 .50 67 727 8,141 45,305 .428 .000 .003 -.10 -.80 -.36
STUDYABR .20 .29 .56 .38 .10 .03 .01 .00 .40 .46 .50 .49 66 726 8,137 45,291 .101 .000 .002 -.21 -.74 -.38
INDSTUDY .12 .18 .25 .18 .08 .03 .01 .00 .33 .38 .43 .39 67 723 8,140 45,317 .223 .014 .184 -.15 -.30 -.16
SENIORX .31 .34 .57 .43 .11 .03 .01 .00 .47 .47 .50 .50 67 724 8,142 45,303 .647 .000 .046 -.06 -.52 -.24
ENVSTU 5.78 5.95 5.86 5.74 .30 .09 .03 .01 1.25 1.24 1.24 1.28 67 729 8,148 45,369 .259 .576 .834 -.14 -.07 .03
ENVFAC 5.60 5.45 5.89 5.56 .29 .09 .02 .01 1.21 1.31 1.06 1.19 67 728 8,143 45,360 .372 .026 .802 .11 -.27 .03
ENVADM 5.57 5.19 5.32 5.09 .32 .11 .03 .01 1.33 1.47 1.36 1.45 67 728 8,140 45,345 .041 .141 .008 .26 .18 .33
ACADPR01 3.70 3.82 4.60 4.11 .40 .12 .04 .02 1.65 1.66 1.72 1.70 66 725 8,080 45,076 .565 .000 .049 -.07 -.53 -.24
WORKON01 1.24 1.40 1.76 1.60 .20 .09 .03 .01 .84 1.20 1.16 1.18 67 724 8,097 45,121 .294 .000 .012 -.13 -.45 -.31
WORKOF01 1.83 2.29 1.48 2.20 .50 .16 .03 .02 2.06 2.26 1.28 2.09 66 724 8,079 45,040 .112 .025 .156 -.20 .28 -.17
COCURR01 2.19 2.30 2.79 2.28 .29 .11 .03 .01 1.21 1.55 1.60 1.50 67 726 8,083 45,050 .590 .003 .651 -.07 -.37 -.06
SOCIAL01 4.04 3.80 3.81 3.86 .46 .12 .04 .02 1.94 1.70 1.65 1.74 67 725 8,081 45,079 .261 .244 .394 .15 .14 .10
CAREDE01 1.24 1.64 1.17 1.54 .28 .11 .02 .01 1.18 1.56 .76 1.44 66 727 8,086 45,103 .045 .454 .095 -.25 .09 -.21
COMMUTE 1.85 2.28 1.82 2.13 .14 .07 .02 .01 .59 .99 .70 .98 66 726 8,083 45,104 .001 .760 .018 -.43 .04 -.29
ENVSCHOL 3.21 3.16 3.34 3.18 .16 .06 .02 .01 .66 .78 .72 .76 67 725 8,090 45,134 .628 .137 .743 .06 -.18 .04
ENVSUPRT 3.07 3.00 3.32 3.09 .18 .06 .02 .01 .77 .84 .72 .79 67 726 8,093 45,127 .465 .006 .902 .09 -.34 -.02
ENVDIVRS 2.55 2.48 2.73 2.59 .24 .07 .02 .01 .98 1.00 .96 .97 66 728 8,082 45,099 .637 .116 .683 .06 -.19 -.05
ENVNACAD 2.19 2.12 2.24 2.11 .21 .07 .02 .01 .89 .93 .89 .91 67 725 8,078 45,074 .526 .646 .441 .08 -.06 .09
ENVSOCAL 2.36 2.42 2.45 2.34 .22 .07 .02 .01 .93 .97 .90 .91 67 724 8,080 45,033 .640 .382 .847 -.06 -.11 .02
ENVEVENT 2.78 2.88 3.06 2.82 .19 .07 .02 .01 .79 .94 .83 .91 67 725 8,089 45,090 .396 .005 .690 -.11 -.35 -.05
ENVCOMPT 2.90 3.36 3.38 3.34 .20 .05 .02 .01 .86 .75 .75 .77 67 726 8,087 45,112 .000 .000 .000 -.61 -.64 -.58
GNGENLED 2.94 3.17 3.38 3.18 .19 .06 .02 .01 .78 .77 .71 .77 67 729 8,095 45,138 .020 .000 .013 -.30 -.62 -.31
GNWORK 2.60 2.62 2.67 2.68 .23 .07 .02 .01 .95 .97 .91 .93 67 725 8,085 45,093 .883 .530 .481 -.02 -.08 -.09
GNWRITE 2.57 2.76 3.17 2.98 .18 .07 .02 .01 .76 .93 .81 .86 67 724 8,091 45,123 .093 .000 .000 -.21 -.74 -.48
GNSPEAK 2.28 2.68 2.78 2.72 .21 .07 .02 .01 .88 .95 .91 .91 67 726 8,091 45,112 .001 .000 .000 -.42 -.54 -.48
a The margin of error surrounding the reported mean forms a 95% confidence interval, a range of values with a 95% likelihood to contain the true population mean.
b Standard deviation is a measure of the average amount the individual scores deviate from the mean of all the scores in the distribution.
c This statistic represents the probability that the difference between the mean of your institution and that of the comparison group occurred by chance.
d Effect size is calculated by subtracting the comparison group mean from the school mean, and dividing the result by the standard deviation of the comparison group.
GNANALY 2.97 3.16 3.38 3.20 .20 .06 .02 .01 .85 .83 .74 .78 67 728 8,090 45,116 .075 .000 .015 -.23 -.56 -.30
GNQUANT 2.79 2.79 2.67 2.68 .17 .06 .02 .01 .73 .89 .92 .90 67 727 8,080 45,049 .981 .284 .301 .00 .13 .13
GNCMPTS 2.63 3.05 2.80 2.92 .20 .06 .02 .01 .83 .89 .93 .91 67 726 8,087 45,115 .000 .129 .010 -.48 -.19 -.32
GNOTHERS 2.66 2.89 2.90 2.86 .20 .07 .02 .01 .83 .91 .84 .86 67 728 8,093 45,087 .041 .018 .049 -.26 -.29 -.24
GNCITIZN 1.66 2.10 1.86 1.84 .19 .07 .02 .01 .79 1.00 .95 .94 67 727 8,082 45,064 .001 .085 .117 -.44 -.21 -.19
GNINQ 2.88 2.98 3.03 2.93 .20 .06 .02 .01 .83 .88 .83 .85 67 727 8,093 45,081 .362 .133 .629 -.12 -.18 -.06
GNSELF 2.58 2.74 2.88 2.75 .23 .07 .02 .01 .96 1.00 .93 .97 67 728 8,091 45,098 .205 .008 .162 -.16 -.32 -.17
GNDIVERS 2.25 2.51 2.59 2.55 .20 .07 .02 .01 .82 1.00 .97 .97 67 728 8,091 45,085 .046 .005 .014 -.25 -.35 -.30
GNPROBSV 2.37 2.61 2.58 2.52 .20 .07 .02 .01 .83 .95 .90 .92 67 728 8,098 45,099 .050 .067 .195 -.25 -.22 -.16
GNETHICS 2.64 2.68 2.76 2.62 .23 .07 .02 .01 .95 1.02 .99