CLASS SCHEDULE SPRING 2003
| Course | Section | Title | Days | Time | Location | Instructor | Credits |
| KINE198 | 405 | HEALTH &FITNESS ACTIVITY | TR | 0100PM-0150PM | GPEF107 | LOFFREDO V | 1 |
| KINE199 | 401 | FITNESS WALKING | MW | 0900AM-0950AM | GPEF114 | CAZES D | 1 |
| KINE199 | 402 | BEGIN AEROBIC STEP | MW | 0900AM-0950AM | GPEF111 | MACEO D | 1 |
| KINE199 | 403 | BEGIN AEROBIC STEP | TR | 0230PM-0320PM | GPEF111 | STAFF | 1 |
| KINE199 | 404 | BEGIN AEROBIC STEP | TR | 0400PM-0450PM | GPEF110 | STAFF | 1 |
| KINE199 | 405 | INTERMED AEROBIC STEP | MW | 1100AM-1150AM | GPEF110 | MACEO D | 1 |
| KINE199 | 406 | BEGINNING STRENGTH TRAIN | MW | 1100AM-1150AM | GPEF114 | CAZES D | 1 |
| KINE199 | 407 | BEGINNING STRENGTH TRAIN | MW | 0200PM-0250PM | GPEF114 | CAZES D | 1 |
| KINE199 | 408 | BEGINNING STRENGTH TRAIN | TR | 1100AM-1150AM | GPEF114 | LOFFREDO V | 1 |
| KINE199 | 409 | INTERMEDIATE STRTH TRAIN | TR | 0230PM-0320PM | GPEF114 | LOFFREDO V | 1 |
Back to Class Schedules Archive
|
Texas A&M University Galveston · PO Box 1675 ·
Galveston, Texas 77553-1675 · Toll Free 1-87-Sea-Aggie |