CLASS SCHEDULE FALL 2002
| Course | Section | Title | Days | Time | Location | Instructor | Credits |
| ACCT229 | ACCT229401 | INTRO ACCOUNTING | TR | 0530PM-0645PM | CLB 103 | CIMINELLO | 3 |
| ACCT229 | ACCT229402 | INTRO ACCOUNTING | MW | 0530PM-0645PM | KIRK206 | CIMINELLO | 3 |
| ACCT315 | ACCT315401 | ACCT IN CORP ENVIRON | MW | 0730PM-0845PM | KIRK206 | CIMINELLO | 3 |
| ACCT315 | ACCT315402 | ACCT IN CORP ENVIRON | MW | 0730PM-0845PM | CLB 216 | DAVISON D | 3 |
| ANTH202 | ANTH202401 | INTRO TO ARCHAEOLOGY | TR | 0100PM-0215PM | KIRK206 | PEARL F | 3 |
| ANTH202 | ANTH202402 | INTRO TO ARCHAEOLOGY | TR | 0100PM-0215PM | SAGC506 | MARK S | 3 |
| ANTH216 | ANTH216401 | NAUTICAL ARCHAEOLOGY | TR | 0930AM-1045AM | CLB 212 | MARK S | 3 |
| BIOL113 | BIOL113401 | INTRODUCTORY BIOLOGY | MWF | 0900AM-0950AM | CLB 100 | KENYON L | 3 |
| BIOL113 | BIOL113402 | INTRODUCTORY BIOLOGY | TR | 0930AM-1045AM | CLB 103 | KENYON L | 3 |
| BIOL114 | BIOL114401 | INTRODUCTORY BIOLOGY | TR | 1100AM-1215PM | CLB 216 | WARDLE W | 3 |
Back to Class Schedules Archive
|
Texas A&M University Galveston · PO Box 1675 ·
Galveston, Texas 77553-1675 · Toll Free 1-87-Sea-Aggie |