CLASS SCHEDULE FALL 2001
| Course | Section | Title | Days | Start Time | End Time | Location | Instructor | Credits |
| ACCT229 | 401 | INTRO ACCOUNTING | TR | 0730PM | 0845PM | KIRK206 | CIMINELLO V | 3 |
| ACCT315 | 401 | ACCT IN CORP ENVIRON | MW | 0730PM | 0845PM | KIRK206 | CIMINELLO V | 3 |
| ANTH202 | 401 | INTRO TO ARCHAEOLOGY | TR | 0100PM | 0215PM | CLB 216 | WARD C | 3 |
| ANTH216 | 401 | NAUTICAL ARCHAEOLOGY | TR | 0930AM | 1045AM | CLB 212 | WARD C | 3 |
| BIOL113 | 401 | INTRODUCTORY BIOLOGY | MWF | 0900AM | 0950AM | CLB 100 | STUNZ G | 3 |
| BIOL113 | 402 | INTRODUCTORY BIOLOGY | TR | 0930AM | 1045AM | CLB 103 | ILIFFE T | 3 |
| BIOL114 | 401 | INTRODUCTORY BIOLOGY | TR | 1100AM | 1215PM | CLB 216 | WARDLE W | 3 |
| BIOL123 | 401 | INTRO BIOLOGY LAB | M | 1200PM | 0250PM | CLB 209 | STAFF | 1 |
| BIOL123 | 402 | INTRO BIOLOGY LAB | M | 0300PM | 0550PM | CLB 209 | STAFF | 1 |
| BIOL123 | 403 | INTRO BIOLOGY LAB | M | 0600PM | 0850PM | CLB 209 | STAFF | 1 |
Back to Class Schedules Archive
|
Texas A&M University Galveston · PO Box 1675 ·
Galveston, Texas 77553-1675 · Toll Free 1-87-Sea-Aggie |